Customization: | Available |
---|---|
Type: | Central Air Conditioners |
Capacity: | 18000-24000 BTU |
Still deciding? Get samples of US$ 2500/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | WRF45ZA | WRF50ZA | WRF 60ZA | WRF72ZA | WRF 90ZA | WRF105ZA | |||||
WF 45ZA | WF 50ZA | WF 60ZA | WF 72ZA | WF90ZA | WF 105ZA | ||||||
Cooling capacity | kW | 44.5 | 50 | 60 | 70 | 90 | 105 | ||||
Heating capacity | kW | 48.7 | 54.3 | 64 | 75.4 | 96.2 | 113.2 | ||||
Energy regulation |
% | 0,33,66,100 | 0,30,70,100 | 0,50,100 | 0,50,100 | 0,33,66,100 | 0,33,66,100 | ||||
Power | 380V / 3Ph / 50HZA | ||||||||||
Cooling input capacity | kW | 17 | 19.5 | 22.8 | 26.7 | 32.9 | 39.7 | ||||
Heating input capacity | kW | 15.6 | 18 | 21 | 24.8 | 30.4 | 36.7 | ||||
Start current | A | 168 | 186 | 175 | 199 | 197 | 266 | ||||
Cooling running current | A | 31.7 | 35.6 | 39.9 | 48.3 | 61 | 70.6 | ||||
Heating running current | A | 29.9 | 33.5 | 37.5 | 45.4 | 57.3 | 66.3 | ||||
Throttling method |
Thermal expansion valve |
||||||||||
Cooling system | 1 | ||||||||||
Refrigerant | R410A | ||||||||||
Compressor | Compressor type | Hermetic scroll compressor |
|||||||||
Qty | 2 | 2 | 2 | 2 | 3 | 3 | |||||
Condensation side |
|||||||||||
Condenser | Type | Copper pipe copper fin | |||||||||
Fan | Qty | 1 | 1 | 1 | 1 | 2 | 2 | ||||
Drive type | Direct drive | ||||||||||
Motor power | kW | 1.1 | 1.5 | 1.5 | 2.2 | 2X1.1 | 2X1.5 | ||||
Air volume | m3 /h | 16500 | 21000 | 21000 | 27000 | 33000 | 42000 | ||||
a | 2.65 | 3.82 | 3.82 | 5.49 | 2.65 | 3.82 | |||||
kw | 1.14 | 2.02 | 2.02 | 2.875 | 1.14 | 2.02 | |||||
Evaporation side |
|||||||||||
Evaporator | Type | Evaporator | |||||||||
Qty | 1 | 1 | 1 | 1 | 1 | ||||||
Motor power | 3 | 3 | 4 | 4 | 5.5 | 5.5 | |||||
Air volume | 7600 | 8500 | 10900 | 12500 | 16000 | 19500 | |||||
Drive type | |||||||||||
Static pressure(Pa) | 250 | 250 | 300 | 300 | 300 | 300 | |||||
Filter | Aluminum filter G3 | ||||||||||
Noise dB(A) | 73 | 73 | 73 | 75 | 74 | 75 | |||||
Refrigerant filling volume(kg) | 4.3+ | 4.3+8.5 | 2x7.5 | 2x8.5 | 3x7.5 | 3x8.5 | |||||
External dimension | L | mm | 2268 | 2268 | 2298 | 2298 | 2878 | 2878 | |||
W | mm | 1440 | 1440 | 1650 | 1650 | 2140 | 2140 | ||||
H | mm | 1167 | 1167 | 1400 | 1400 | 1964 | 1964 | ||||
Weight | 750 | 770 | 880 | 960 | 1160 | 1350 |