Venttk Horizontal Concealed Type Fan Coil Unit
|
Still deciding? Get samples of $ !
Request Sample
|
Product Details
| Customization: | Available |
|---|---|
| Type: | Central Air Conditioners |
| Capacity: | 9000-12000 BTU |
Diamond Member Since 2017
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Address
Room 1801, Building 1, Lane 1100, Lanzhou Road, Yangpu District, Shanghai, China
International Commercial Terms(Incoterms)
FOB, CFR, CIF, DAT, EXW, Others
Terms of Payment
LC, T/T, PayPal, Western Union
Find Similar Products
Basic Info.
- Model NO.
- D3-006-6X800
- Usage
- Room
- Indoor Machine Noise
- 36-49dB
- Certification
- CE, RoHS
- China Energy Efficiency Standard
- Level 2
- Cooling/Heating
- Cooling/Heating
- Power Source
- Electrical
- Power Type
- DC
- Condition
- New
- Product Name
- Competitive Ceiling Floor Type Fan Coil Unit
- Supply Air Flow ( CMH)
- 510
- Cooling Cap(W)
- 2.1
- Heating Cap(W)
- 1.62
- Power(W)
- 52
- Water Flow Rate(M3/H)
- 0.36
- Max Working Pressure(PA)
- 1.6
- Inlet/Outlet Water Pipe Diameter
- Zg3/4"
- Transport Package
- Wrap Film/Pallet
- Specification
- FCU
- Trademark
- VENTTK/OEM
- Origin
- China
- HS Code
- 841581209
- Production Capacity
- 200units/Months
Product Description
4-way Cassette Ceiling FCU
| TYPE | PICTURE | MODEL | air volume | COOLING CAPACITY | HEATING CAPACITY | POWER INPUT | POWER SUPPKY | REMARK |
| m3/h | W | W | W | |||||
| 2-pipe cassette type fan coil(4-way) | ![]() |
MFP-34KM-Q1KK1 | 340 | 1800 | 2700 | 37 | 220V/1/50Hz | water pump inside,2 pipe system, with remote controller |
| MFP-51KM-Q1KK1 | 510 | 2700 | 4050 | 52 | 220V/1/50Hz | |||
| MFP-68KM-Q1KK1 | 680 | 3600 | 5400 | 62 | 220V/1/50Hz | |||
| MFP-80KM-Q1KK1 | 800 | 4200 | 6350 | 65 | 220V/1/50Hz | |||
| MFP-85KM-Q1KK2 | 850 | 4500 | 6750 | 76 | 220V/1/50Hz | |||
| MFP-102KM-Q1KK2 | 1020 | 5400 | 8100 | 96 | 220V/1/50Hz | |||
| MFP-136KM-Q1KK2 | 1360 | 7200 | 10800 | 134 | 220V/1/50Hz | |||
| MFP-170KM-Q1KK3 | 1700 | 9000 | 13500 | 152 | 220V/1/50Hz | |||
| MFP-204KM-Q1KK3 | 2040 | 10800 | 16200 | 189 | 220V/1/50Hz | |||
| MFP-238KM-Q1KK3 | 2380 | 12600 | 18900 | 219 | 220V/1/50Hz | |||
| MFP-272KM-Q1KK3 | 2720 | 14400 | 21600 | 250 | 220V/1/50Hz | |||
| 4-pipe cassette type fan coil(4-way) | MFP-34KM4-Q1KK1 | 340 | 1400 | 1080 | 37 | 220V/1/50Hz | water pump inside,4 pipe system, with remote controller | |
| MFP-51KM4-Q1KK1 | 510 | 2100 | 1620 | 52 | 220V/1/50Hz | |||
| MFP-68KM4-Q1KK1 | 680 | 2800 | 2160 | 62 | 220V/1/50Hz | |||
| MFP-80KM4-Q1KK1 | 800 | 2800 | 2160 | 62 | 220V/1/50Hz | |||
| MFP-85KM4-Q1KK2 | 850 | 3500 | 2700 | 76 | 220V/1/50Hz | |||
| MFP-102KM4-Q1KK2 | 1020 | 4200 | 3240 | 96 | 220V/1/50Hz | |||
| MFP-136KM4-Q1KK2 | 1360 | 5600 | 4320 | 134 | 220V/1/50Hz | |||
| MFP-170KM4-Q1KK3 | 1700 | 7000 | 5400 | 152 | 220V/1/50Hz | |||
| MFP-204KM4-Q1KK3 | 2040 | 8400 | 6480 | 189 | 220V/1/50Hz | |||
| MFP-238KM4-Q1KK3 | 2380 | 9850 | 7200 | 219 | 220V/1/50Hz | |||
| MFP-272KM4-Q1KK3 | 2720 | 11200 | 8640 | 250 | 220V/1/50Hz |
1-Way CASSETTE FAN COIL
| TYPE | PICTURE | MODEL | air volume | COOLING CAPACITY | HEATING CAPACITY | POWER INPUT | POWER SUPPKY | REMARK |
| m3/h | W | W | W | |||||
| 2-pipe cassette type fan coil(1-way) | ![]() |
MFP-34K1M-Q1AA1 | 340 | 1800 | 2700 | 70 | 220V/1/50Hz | water pump inside,2 tubes |
| MFP-51K1M-Q1AA1 | 510 | 2700 | 4050 | 72 | 220V/1/50Hz | |||
| MFP-68K1M-Q1AA1 | 680 | 3600 | 5400 | 105 | 220V/1/50Hz | |||
| MFP-85K1M-Q1AA1 | 850 | 4500 | 6750 | 110 | 220V/1/50Hz |
High static pressure duct type fan coil unit
| model | unit | MFP-136HA(W) | MFP-170HA(W) | MFP-204HA(W) | MFP-238HA(W) | MFP-272HA(W) | MFP-306HA(W) | MFP-340HA(W) | MFP-408HA(W) |
| High speed | m3/h | 1360 | 1700 | 2040 | 2380 | 2720 | 3060 | 3400 | 4080 |
| Medium speed | m3/h | 1090 | 1360 | 1635 | 1900 | 2180 | 2450 | 2720 | 3260 |
| Low speed | m3/h | 815 | 1020 | 1225 | 1430 | 1630 | 1830 | 2040 | 2450 |
| Cooling capacity | kW | 7.2 | 9 | 10.8 | 12.6 | 14.4 | 16.2 | 18 | 21.6 |
| Heating capacity | kW | 10.8 | 13.5 | 16.2 | 18.9 | 21.6 | 24.3 | 27 | 32.4 |
| Water volume | m3/h | 1.23 | 1.54 | 1.85 | 2.16 | 2.46 | 2.77 | 3.08 | 3.7 |
| Static pressure | Pa | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Water pressure dropping | kPa | 25 | 28 | 30 | 35 | 36 | 42 | 43 | 50 |
| fan | type | double inlet forward-curve centrifugal fan | |||||||
| quantity | 1 | 2 | |||||||
| Motor | type | 3 speed permanent split capacity motor | |||||||
| quantity | 1 | ||||||||
| power supply | 220V~ 50Hz 1Ph | ||||||||
| power input(w) | 380 | 420 | 450 | 520 | 550 | 880 | 900 | 1100 | |
| Coil | type | Copper tube coat aluminum fin | |||||||
| working pressure | 1.6MPa | ||||||||
| faced area(m2) | 0.256 | 0.285 | 0.285 | 0.334 | 0.334 | 0.402 | 0.402 | 0.494 | |
| Pipe connection | water inlet | 3/4" | |||||||
| water outlet | 3/4" | ||||||||
| water drainage | 3/4" | ||||||||
| dimension(mm) | 970*760*425 | 1050*760*425 | 1050*760*425 | 1190*760*425 | 1190*760*425 | 1380*760*425 | 1380*760*425 | 1640*760*425 | |
| net weight(kg) | 47 | 49 | 50 | 54 | 55 | 60 | 61 | 80 | |
UNIVERSAL FCU
| Two Pipe Three Rows 50Hz | |||||
| Model | Cooling Capacity |
Heating Capacity |
Air flow | Noise | Picture |
| W | W | m³/h | dB(A) | ||
| Standard Unit: Vertical/horizonal type without legs, inlet below,with nylon filter | |||||
| MFP-34TM-B | 1800 | 2700 | 340 | 37 | |
| MFP-51TM-B | 2700 | 4050 | 510 | 39 | |
| MFP-68TM-B | 3600 | 5400 | 680 | 41 | |
| MFP-85TM-B | 4500 | 6750 | 850 | 43 | |
| MFP-102TM-B | 5400 | 8100 | 1020 | 45 | |
| MFP-136TM-B | 7200 | 10800 | 1360 | 46 | |
| MFP-170TM-B | 9000 | 13500 | 1700 | 48 | |
| MFP-204TM-B | 10800 | 16200 | 2040 | 50 | |
| MFP-238TM-B | 12600 | 18900 | 2380 | 51 | |
| Standard Unit: Vertical/horizonal type without legs, inlet front,with nylon filter | |||||
| MFP-34TM-S | 1800 | 2700 | 340 | 34 | ![]() |
| MFP-51TM-S | 2700 | 4050 | 510 | 36 | |
| MFP-68TM-S | 3600 | 5400 | 680 | 37 | |
| MFP-85TM-S | 4500 | 6750 | 850 | 43 | |
| MFP-102TM-S | 5400 | 8100 | 1020 | 44 | |
| MFP-136TM-S | 7200 | 10800 | 1360 | 44 | |
| MFP-170TM-S | 9000 | 13500 | 1700 | 47 | |
| MFP-204TM-S | 10800 | 16200 | 2040 | 49 | |
| MFP-238TM-S | 12600 | 18900 | 2380 | 51 | |
| Standard Unit: Vertical/horizonal type with legs, inlet below,with nylon filter | |||||
| MFP-34TM-BL | 1800 | 2700 | 340 | 34 | ![]() |
| MFP-51TM-BL | 2700 | 4050 | 510 | 36 | |
| MFP-68TM-BL | 3600 | 5400 | 680 | 37 | |
| MFP-85TM-BL | 4500 | 6750 | 850 | 43 | |
| MFP-102TM-BL | 5400 | 8100 | 1020 | 44 | |
| MFP-136TM-BL | 7200 | 10800 | 1360 | 44 | |
| MFP-170TM-BL | 9000 | 13500 | 1700 | 47 | |
| MFP-204TM-BL | 10800 | 16200 | 2040 | 49 | |
| MFP-238TM-BL | 12600 | 18900 | 2380 | 51 | |
| Standard Unit: Vertical/horizonal type with legs, inlet front,with nylon filter | |||||
| MFP-34TM-SL | 1800 | 2700 | 340 | 34 | ![]() |
| MFP-51TM-SL | 2700 | 4050 | 510 | 36 | |
| MFP-68TM-SL | 3600 | 5400 | 680 | 37 | |
| MFP-85TM-SL | 4500 | 6750 | 850 | 43 | |
| MFP-102TM-SL | 5400 | 8100 | 1020 | 44 | |
| MFP-136TM-SL | 7200 | 10800 | 1360 | 44 | |
| MFP-170TM-SL | 9000 | 13500 | 1700 | 47 | |
| MFP-204TM-BL | 10800 | 16200 | 2040 | 49 | |
| MFP-238TM-SL | 12600 | 18900 | 2380 | 51 | |
ULTRA THIN VERTICAL FAN COIL UNIT( AC MOTOR)
| TYPE | PICTURE | MODEL | air volume | COOLING CAPACITY | HEATING CAPACITY | POWER INPUT | POWER SUPPKY | REMARK |
| m3/h | W | W | W | |||||
| 2-pipe Unltra thin fan coil unit | ![]() |
MFP-20CM | 200 | 1000 | 1600 | 15 | 220V/1/50Hz | With LED thermostat inside,2 pipe system, AC motor |
| MFP-30CM | 300 | 1800 | 2900 | 18 | 220V/1/50Hz | |||
| MFP-40CM | 400 | 2400 | 3850 | 20 | 220V/1/50Hz | |||
| MFP-50CM | 500 | 3000 | 4800 | 26 | 220V/1/50Hz | |||
| MFP-60CM | 600 | 3600 | 5750 | 32 | 220V/1/50Hz |
CEILING CONCEAL DUCT TYPE FAN COIL UNIT(3 rows system)
| TYPE | PICTURE | MODEL | AIR VOLUME | COOLING CAPACITY | HEATING CAPACITY | POWER | REMARK | |
| m3/h | CFM | W | W | SUPPLY | ||||
| DUCTED FAN COIL(2 PIPE SYSTEM) | ![]() |
MFP-34WA | 340 | 200 | 1800 | 2700 | 220V/1/50Hz | with 3 rows coil |
| MFP-51WA | 510 | 300 | 2700 | 4050 | ||||
| MFP-68WA | 680 | 400 | 3600 | 5400 | ||||
| MFP-85WA | 850 | 500 | 4500 | 6750 | ||||
| MFP-102WA | 1020 | 600 | 5400 | 8100 | ||||
| MFP-136WA | 1360 | 800 | 7200 | 10800 | ||||
| MFP-170WA | 1700 | 1000 | 9000 | 13500 | ||||
| MFP-204WA | 2040 | 1200 | 10800 | 16200 | ||||
| MFP-238WA | 2380 | 1400 | 12600 | 18900 | ||||
| DUCTED FAN COIL(4 PIPE SYSTEM) | MFP-34WA4 | 340 | 200 | 1800 | 1080 | 220V/1/50Hz | cooling coil is 3 rows and heating coil is 1 rows,total 4 rows | |
| MFP-51WA4 | 510 | 300 | 2700 | 1620 | ||||
| MFP-68WA4 | 680 | 400 | 3600 | 2160 | ||||
| MFP-85WA4 | 850 | 500 | 4500 | 2700 | ||||
| MFP-102WA4 | 1020 | 600 | 5400 | 3240 | ||||
| MFP-136WA4 | 1360 | 800 | 7200 | 4320 | ||||
| MFP-170WA4 | 1700 | 1000 | 9000 | 5400 | ||||
| MFP-204WA4 | 2040 | 1200 | 10800 | 6480 | ||||
| MFP-238WA4 | 2380 | 1400 | 12600 | 7560 | ||||
Ceiling & Floor type FAN COIL
| TYPE | PICTURE | MODEL | air volume | COOLING CAPACITY | HEATING CAPACITY | POWER INPUT | POWER SUPPKY | REMARK |
| m3/h | W | W | W | |||||
| CEILING & FLOOR TYPE FAN COIL UNIT(2 tubes) | ![]() |
MFP-51ZDM | 510 | 2700 | 4050 | 45 | 220V/1/50Hz | remote controller,2 tubes |
| MFP-68ZDM | 680 | 3600 | 5400 | 50 | 220V/1/50Hz | |||
| MFP-85ZDM | 850 | 4500 | 6750 | 80 | 220V/1/50Hz | |||
| MFP-102ZDM | 1020 | 5400 | 8100 | 110 | 220V/1/50Hz | |||
| MFP-136ZDM | 1360 | 7200 | 10800 | 120 | 220V/1/50Hz | |||
| MFP-170ZDM | 1700 | 9000 | 13500 | 150 | 220V/1/50Hz | |||
| MFP-204ZDM | 2040 | 10800 | 16200 | 170 | 220V/1/50Hz | |||
| MFP-238ZDM | 2380 | 12600 | 18900 | 188 | 220V/1/50Hz | |||
| CEILING & FLOOR TYPE FAN COIL UNIT(4 tubes) | MFP-51ZDM4 | 510 | 2025 | 1620 | 45 | 220V/1/50Hz | remote controller,4tubes | |
| MFP-68ZDM4 | 680 | 2700 | 2160 | 50 | 220V/1/50Hz | |||
| MFP-85ZDM4 | 850 | 3375 | 2700 | 80 | 220V/1/50Hz | |||
| MFP-102ZDM4 | 1020 | 4050 | 3240 | 110 | 220V/1/50Hz | |||
| MFP-136ZDM4 | 1360 | 5400 | 4320 | 120 | 220V/1/50Hz | |||
| MFP-170ZDM4 | 1700 | 6750 | 5400 | 150 | 220V/1/50Hz | |||
| MFP-204ZDM4 | 2040 | 8100 | 6480 | 170 | 220V/1/50Hz | |||
| MFP-238ZDM4 | 2380 | 9450 | 7560 | 188 | 220V/1/50Hz |
Send your message to this supplier
People who viewed this also viewed
Product Groups
Find Similar Products By Category
- Supplier Homepage
- Products
- Air conditioner
- Fan coil unit
- Venttk Horizontal Concealed Type Fan Coil Unit
Related Categories
Hot Searches
More
