Customization: | Available |
---|---|
After-sales Service: | Online Services |
Warranty: | 12 Months |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Double Screw Compressor Air Cooled Water Chiller
Model | 380Z | 500Z | 600Z | 720Z | 880Z | 1000Z | 1200Z | 1420Z | ||||||||
cooling capacity | kW | 376 | 496 | 594 | 720 | 880 | 996 | 1203 | 1419 | |||||||
cooling power input | kW | 124 | 159 | 187 | 234 | 285 | 318 | 381 | 466 | |||||||
power supply 380V/3pH /50Hz | ||||||||||||||||
compressor | ||||||||||||||||
compressor type | Semi- hermetic, twin screw compressor | |||||||||||||||
Qty/ refrigerant circuit | Nr. | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | 2/2 | 2/2 | |||||||
Energy adjustment | \ | 25%,50%,75%,100% 4-step ( 50%~100% stepless as option) | ||||||||||||||
Refrigerant | R134A | |||||||||||||||
Water side heat exchanger | ||||||||||||||||
Type | Shell-and-tube heat-exchanger | |||||||||||||||
Water Volume | m3/h | 65.4 | 86 | 103.2 | 123.8 | 151.4 | 172 | 206.4 | 244.2 | |||||||
Water pressure drop | kpa | 39 | 54 | 56 | 58 | 70 | 75 | 71 | 69 | |||||||
Inlet/outlet pipe diameter | mm | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN200 | DN200 | |||||||
Water side fouling factor | m2.ºC/kW | 0.086 | ||||||||||||||
Air side heat exchanger | ||||||||||||||||
Type | M shape Heat exchanger, High efficient exchanger tube + aluminum fins | |||||||||||||||
Fans Quantity | Nr. | 6 | 8 | 10 | 10 | 14 | 16 | 16 | 20 | |||||||
Air Volume | m3/h | 23000X6 | 23000X8 | 23000X10 | 23000X10 | 23000X14 | 23000X16 | 23000X16 | 23000X20 | |||||||
Motor Input | kW | 2.8X6 | 2.8X8 | 2.8X10 | 2.8X10 | 2.8X14 | 2.8X16 | 2.8X16 | 2.8X20 | |||||||
Physical dimensions | ||||||||||||||||
Standard type (mm) | L | 3810 | 4680 | 5880 | 5880 | 8800 | 9460 | 9460 | 11700 | |||||||
W | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | ||||||||
H | 2370 | 2370 | 2370 | 2370 | 2430 | 2430 | 2430 | 2430 | ||||||||
Shipping weight | kg | 3320 | 4330 | 5000 | 5500 | 7750 | 8900 | 9100 | 11100 | |||||||
Shipping weight | kg | 3520 | 4530 | 5200 | 5700 | 8050 | 9200 | 9400 | 11400 | |||||||
Sound pressure level ** | dB(A) | 70 | 70 | 71 | 71 | 72 | 74 | 75 | 75 | |||||||
Note: 1) Nominal cooling capacities are based on the following conditions: Chilled water inlet/outlet temp: 12ºC/7ºC; Outdoor temp (DB/WB):35ºC/24ºC. |