Customization: | Available |
---|---|
Type: | Water-Cooled |
Cooling Method: | Water-cooled |
Still deciding? Get samples of US$ 2000/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item Model | SLW- | |||||||||||
100.1 | 135.1 | 180.1 | 195.1 | 235.1 | 260.1 | 305.1 | 320.1 | 350.1 | 385.1 | |||
Nominal cooling capacity | KW | 100 | 135 | 180 | 195 | 235 | 260 | 305 | 320 | 350 | 385 | |
104Kcal/h | 8.6 | 11.6 | 15.5 | 16.8 | 20.3 | 22.4 | 26.3 | 27.6 | 30.2 | 33.2 | ||
Operation control mode | PLC automatic control of programmable controller | |||||||||||
Power Supply | 380V/3N~/50Hz | |||||||||||
Compressor |
Type | 5-6Asymmetric semi enclosed twin screw compressor | ||||||||||
Qty | 1 | |||||||||||
Start type | Y-△ Start | |||||||||||
Capacity control | 0-33-66-100% | 0-25%-50%-75%-100% | ||||||||||
Input power | KW | 22.6 | 29.8 | 37.3 | 41 | 49.9 | 54.3 | 61.1 | 64.3 | 70.8 | 78 | |
Rated Current | A | 39.3 | 51.9 | 64.9 | 71.3 | 86.8 | 94.5 | 106.3 | 111.9 | 123.2 | 135.7 | |
Evaporator |
Type | High efficient shell and tube heat exchanger | ||||||||||
Water volume | m3/h | 17.2 | 23.2 | 31 | 33.6 | 40.6 | 44.8 | 52.6 | 55.2 | 60.4 | 66.4 | |
Connection pipe diameter | DN65 | DN80 | DN100 | DN125 | ||||||||
Water pressure drop | Kpa | 48 | 48 | 50 | 50 | 50 | 52 | 54 | 55 | 55 | 58 | |
Condenser |
Type | High efficient shell and tube heat exchanger | ||||||||||
Water volume | m3/h | 21.5 | 29 | 38.7 | 41.9 | 50.5 | 55.9 | 65.6 | 68.8 | 75.3 | 82.8 | |
Connection pipe diameter | DN65 | DN80 | DN100 | DN125 | ||||||||
Water pressure drop | KPa | 46 | 46 | 47 | 47 | 48 | 49 | 51 | 53 | 53 | 56 | |
Refrigerant |
Type | R22 | ||||||||||
Filling quantity | kg | 20 | 27 | 36 | 39 | 47 | 52 | 61 | 64 | 70 | 77 | |
Dimension |
Length | mm | 2100 | 2360 | 2450 | 2860 | 2860 | 2860 | 2860 | 2860 | 2860 | 3225 |
Width | mm | 700 | 700 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |
Height | mm | 1410 | 1520 | 1580 | 1600 | 1720 | 1745 | 1745 | 1770 | 1880 | 1960 | |
Unit weight | kg | 850 | 1050 | 1270 | 1340 | 1640 | 1680 | 1720 | 1750 | 2080 | 2300 | |
Running weight | kg | 900 | 1150 | 1420 | 1540 | 1890 | 1940 | 1990 | 2050 | 2330 | 2550 |